Search for Homes
«
1 - 6 of 6
»
Acres:
0.63
Acres:
0.09
Acres:
0.92
Acres:
0.63
Acres:
0.23
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 166 North Main Street | 166 North Main Street Andover, MA | $2k $2,800 | -- | -- | -- | 0.63 |
2 | 168 North Main Street | 168 North Main Street Andover, MA | $1k $1,800 | -- | -- | 1000 | 0.09 |
3 | 28 CHESTNUT STREET | 28 CHESTNUT STREET Andover, MA | $1k $1,750 | -- | -- | 10376 | -- |
4 | 168 North Main Street | 168 North Main Street Andover, MA | $1k $1,675 | -- | -- | 1000 | 0.92 |
5 | 166 North Main Street | 166 North Main Street Andover, MA | $1k $1,500 | -- | -- | 6362 | 0.63 |
6 | 350 Park Street | 350 Park Street North Reading, MA | $1k $1,650 | -- | -- | 730 | 0.23 |
1